<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hazz Design</title>
	<atom:link href="http://hazzdesign.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://hazzdesign.com/blog</link>
	<description>Tom &#38; Tracy &#124; Home Office Design</description>
	<lastBuildDate>Thu, 19 Apr 2012 08:09:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Response to &#8220;Z-Line Initiates Suit in Patent Infringement&#8221;</title>
		<link>http://hazzdesign.com/blog/2012/04/14/response-to-z-line-initiates-suit-in-patent-infringement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=response-to-z-line-initiates-suit-in-patent-infringement</link>
		<comments>http://hazzdesign.com/blog/2012/04/14/response-to-z-line-initiates-suit-in-patent-infringement/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 02:22:20 +0000</pubDate>
		<dc:creator>hazzdesign</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[digital portfolio]]></category>
		<category><![CDATA[Genderblending]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[proprietary information]]></category>
		<category><![CDATA[Whalen Furniture]]></category>
		<category><![CDATA[z-line]]></category>

		<guid isPermaLink="false">http://hazzdesign.com/blog/?p=187</guid>
		<description><![CDATA[We have never misappropriated any client or employer designs for any reason. Nor do we have any involvement in the patent infringement lawsuit between Whalen Furniture and Z-Line. Despite a combined portfolio of more than two dozen issued and pending &#8230; <a href="http://hazzdesign.com/blog/2012/04/14/response-to-z-line-initiates-suit-in-patent-infringement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hazzdesign.com/blog/2012/04/14/response-to-z-line-initiates-suit-in-patent-infringement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Portfolio/Resume Landmines &#8211; Image Rights</title>
		<link>http://hazzdesign.com/blog/2012/04/10/digital-portfolioresume-landmines-image-rights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-portfolioresume-landmines-image-rights</link>
		<comments>http://hazzdesign.com/blog/2012/04/10/digital-portfolioresume-landmines-image-rights/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:35:02 +0000</pubDate>
		<dc:creator>hazzdesign</dc:creator>
				<category><![CDATA[From Mind to Market]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[design ownership]]></category>
		<category><![CDATA[design portfolio]]></category>
		<category><![CDATA[digital resume]]></category>
		<category><![CDATA[image rights]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[photography rights]]></category>
		<category><![CDATA[product designers]]></category>

		<guid isPermaLink="false">http://hazzdesign.com/blog/?p=158</guid>
		<description><![CDATA[In the second part of our three part blog on the field of legal landmines product designers face when selecting designs and images to use in design portfolios and digital resumes, we discuss some options for obtaining images that should &#8230; <a href="http://hazzdesign.com/blog/2012/04/10/digital-portfolioresume-landmines-image-rights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hazzdesign.com/blog/2012/04/10/digital-portfolioresume-landmines-image-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Portfolio/Resume Landmines &#8211; Credit Where Credit is Due</title>
		<link>http://hazzdesign.com/blog/2012/03/10/digital-portfolioresume-landmines-credit-where-credit-is-due/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-portfolioresume-landmines-credit-where-credit-is-due</link>
		<comments>http://hazzdesign.com/blog/2012/03/10/digital-portfolioresume-landmines-credit-where-credit-is-due/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 21:25:49 +0000</pubDate>
		<dc:creator>hazzdesign</dc:creator>
				<category><![CDATA[From Mind to Market]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[design ownership]]></category>
		<category><![CDATA[design portfolio]]></category>
		<category><![CDATA[digital resume]]></category>
		<category><![CDATA[image rights]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[product designers]]></category>

		<guid isPermaLink="false">http://hazzdesign.com/blog/?p=170</guid>
		<description><![CDATA[Even though you have determined that you have complete rights or permission to display the design and image, our third blog in this series tackles titling with annotation or credit as the next tricky landmine. Logically, you should give proper &#8230; <a href="http://hazzdesign.com/blog/2012/03/10/digital-portfolioresume-landmines-credit-where-credit-is-due/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hazzdesign.com/blog/2012/03/10/digital-portfolioresume-landmines-credit-where-credit-is-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Portfolio/Resume Landmines &#8211; Design Ownership</title>
		<link>http://hazzdesign.com/blog/2012/02/27/digital-portfolioresume-landmines-design-ownership/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-portfolioresume-landmines-design-ownership</link>
		<comments>http://hazzdesign.com/blog/2012/02/27/digital-portfolioresume-landmines-design-ownership/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 23:16:17 +0000</pubDate>
		<dc:creator>hazzdesign</dc:creator>
				<category><![CDATA[From Mind to Market]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[coroflot]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[design portfolios]]></category>
		<category><![CDATA[digital resumes]]></category>
		<category><![CDATA[fair use images]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[product designers]]></category>

		<guid isPermaLink="false">http://hazzdesign.com/blog/?p=153</guid>
		<description><![CDATA[Today’s product designers face a field of legal landmines in regards to design and image use in design portfolios and digital resumes, especially over sites like linkedin, coroflot or on your own website. When a cease and desist letter lands &#8230; <a href="http://hazzdesign.com/blog/2012/02/27/digital-portfolioresume-landmines-design-ownership/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hazzdesign.com/blog/2012/02/27/digital-portfolioresume-landmines-design-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Can&#8217;t Come from a Focus Group</title>
		<link>http://hazzdesign.com/blog/2012/01/31/innovation-cant-come-from-a-focus-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=innovation-cant-come-from-a-focus-group</link>
		<comments>http://hazzdesign.com/blog/2012/01/31/innovation-cant-come-from-a-focus-group/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:06:58 +0000</pubDate>
		<dc:creator>hazzdesign</dc:creator>
				<category><![CDATA[From Mind to Market]]></category>
		<category><![CDATA[Aeron Chair]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[furniture designer]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[product designer]]></category>

		<guid isPermaLink="false">http://hazzdesign.com/blog/?p=134</guid>
		<description><![CDATA[Truly innovative product design does not come from focus groups, but it can be killed by one. I am sure there are dozens of focus groups going on right now as I write and the product designer or furniture designer &#8230; <a href="http://hazzdesign.com/blog/2012/01/31/innovation-cant-come-from-a-focus-group/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hazzdesign.com/blog/2012/01/31/innovation-cant-come-from-a-focus-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CES 2012 Key Misses</title>
		<link>http://hazzdesign.com/blog/2012/01/13/ces-2012-key-misses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ces-2012-key-misses</link>
		<comments>http://hazzdesign.com/blog/2012/01/13/ces-2012-key-misses/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:10:38 +0000</pubDate>
		<dc:creator>hazzdesign</dc:creator>
				<category><![CDATA[GenderBlend(TM)]]></category>
		<category><![CDATA[Shows & Product Reviews]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[flat screen tv]]></category>
		<category><![CDATA[GenderBlend]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://hazzdesign.com/blog/?p=70</guid>
		<description><![CDATA[Part 3 of 3: Consumer electronics exhibitors at the 2012 CES Show had many misses by the mere fact that so many didn&#8217;t stand out and leave an impression. Flat Screen TVs &#8211; getting thinner, larger and brighter. Products are &#8230; <a href="http://hazzdesign.com/blog/2012/01/13/ces-2012-key-misses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hazzdesign.com/blog/2012/01/13/ces-2012-key-misses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012 Cool Gadgets</title>
		<link>http://hazzdesign.com/blog/2012/01/12/ces-2012-cool-gadgets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ces-2012-cool-gadgets</link>
		<comments>http://hazzdesign.com/blog/2012/01/12/ces-2012-cool-gadgets/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:05:12 +0000</pubDate>
		<dc:creator>hazzdesign</dc:creator>
				<category><![CDATA[Shows & Product Reviews]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[cool gadgets]]></category>
		<category><![CDATA[ful powerbag]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[Tosy]]></category>
		<category><![CDATA[victorinox]]></category>
		<category><![CDATA[xybotyx]]></category>

		<guid isPermaLink="false">http://hazzdesign.com/blog/?p=74</guid>
		<description><![CDATA[Part 2 of 3  &#8211; impressions of the 2012 Consumer Electronics Show in Las Vegas. There are always some cool gadgets at CES and this year we are coveting some tech tools that might never see the cool white light &#8230; <a href="http://hazzdesign.com/blog/2012/01/12/ces-2012-cool-gadgets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hazzdesign.com/blog/2012/01/12/ces-2012-cool-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012 Impressions</title>
		<link>http://hazzdesign.com/blog/2012/01/11/ces-2012-impressions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ces-2012-impressions</link>
		<comments>http://hazzdesign.com/blog/2012/01/11/ces-2012-impressions/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:42:52 +0000</pubDate>
		<dc:creator>hazzdesign</dc:creator>
				<category><![CDATA[Shows & Product Reviews]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[cool gadgets]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[gaming chairs]]></category>
		<category><![CDATA[Sanus]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[technology tools]]></category>
		<category><![CDATA[ttools]]></category>
		<category><![CDATA[TV stands]]></category>
		<category><![CDATA[Whalen Furniture]]></category>

		<guid isPermaLink="false">http://hazzdesign.com/blog/?p=68</guid>
		<description><![CDATA[As furniture and product designers, we attend the Consumer Electronics Show to keep on top of changes in technology that affect our future home office designs. Over the course of the next 3 blogs, we will give our general impressions &#8230; <a href="http://hazzdesign.com/blog/2012/01/11/ces-2012-impressions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hazzdesign.com/blog/2012/01/11/ces-2012-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips to Get a Patent that has Market Value</title>
		<link>http://hazzdesign.com/blog/2011/12/28/5-tips-to-get-a-patent-that-has-market-value/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-tips-to-get-a-patent-that-has-market-value</link>
		<comments>http://hazzdesign.com/blog/2011/12/28/5-tips-to-get-a-patent-that-has-market-value/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 00:48:13 +0000</pubDate>
		<dc:creator>hazzdesign</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[how to get a patent]]></category>
		<category><![CDATA[intellectual property strategy]]></category>
		<category><![CDATA[patent and trademark office]]></category>
		<category><![CDATA[patent attorney]]></category>
		<category><![CDATA[ttools]]></category>
		<category><![CDATA[USPTO]]></category>

		<guid isPermaLink="false">http://hazzdesign.com/blog/?p=94</guid>
		<description><![CDATA[So you’ve developed the best new gadget the world has ever seen and now you’re wondering how to get a patent to protect your idea and corner of the market. Inexperience and blind faith can waste millions of dollars and &#8230; <a href="http://hazzdesign.com/blog/2011/12/28/5-tips-to-get-a-patent-that-has-market-value/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hazzdesign.com/blog/2011/12/28/5-tips-to-get-a-patent-that-has-market-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing in a Vacuum</title>
		<link>http://hazzdesign.com/blog/2011/12/05/designing-in-a-vacuum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=designing-in-a-vacuum</link>
		<comments>http://hazzdesign.com/blog/2011/12/05/designing-in-a-vacuum/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:59:05 +0000</pubDate>
		<dc:creator>hazzdesign</dc:creator>
				<category><![CDATA[From Mind to Market]]></category>
		<category><![CDATA[CushionPlus]]></category>
		<category><![CDATA[designing in a vacuum]]></category>
		<category><![CDATA[Golden Oak]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[office chair]]></category>
		<category><![CDATA[Staples]]></category>
		<category><![CDATA[Whalen Furniture]]></category>

		<guid isPermaLink="false">http://hazzdesign.com/blog/?p=65</guid>
		<description><![CDATA[Get out of the office! Even if you are designing a vacuum, you can&#8217;t design in one. You have to see how your customer uses it, watch their mistakes or misuse, see the shelf it needs to go on or &#8230; <a href="http://hazzdesign.com/blog/2011/12/05/designing-in-a-vacuum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hazzdesign.com/blog/2011/12/05/designing-in-a-vacuum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

